負壓風(fēng)機參數(shù)龍華羅茨風(fēng)機HDW負壓參數(shù)表,部分匯總!
負壓風(fēng)機參數(shù),以下參數(shù)為華東負壓羅茨泵的參數(shù),型號為HDW系列,型號為HDW-040\HDW-050\HDW-065\HDW-0480\HDW-100\HDW-125S,以下文件負壓羅茨風(fēng)機的具體參數(shù),如下:
1000mmaq | 2000mmaq | 3000mmaq | 4000mmaq | 5000mmaq | 6000mmaq | 7000mmaq | 8000mmaq | ||||||||||
型號 | 轉(zhuǎn)速 | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La | Qs | La |
HDW-040 | 1650 | 0.6 | 0.19 | 0.57 | 0.37 | 0.54 | 0.53 | 0.5 | 0.67 | 0.49 | 0.81 | 0.48 | 0.94 | ||||
1800 | 0.68 | 0.21 | 0.64 | 0.4 | 0.61 | 0.57 | 0.59 | 0.74 | 0.57 | 0.88 | 0.55 | 1.02 | |||||
1950 | 0.75 | 0.23 | 0.71 | 0.43 | 0.69 | 0.62 | 0.66 | 0.8 | 0.64 | 0.96 | 0.62 | 1.11 | |||||
2100 | 0.83 | 0.24 | 0.79 | 0.47 | 0.76 | 0.67 | 0.74 | 0.86 | 0.71 | 1.03 | 0.7 | 1.19 | |||||
2250 | 0.9 | 0.26 | 0.86 | 0.5 | 0.84 | 0.72 | 0.81 | 0.92 | 0.79 | 1.11 | 0.77 | 1.28 | |||||
2400 | 0.97 | 0.28 | 0.94 | 0.53 | 0.91 | 0.77 | 0.88 | 0.98 | 0.86 | 1.18 | 0.85 | 1.36 | |||||
2550 | 1.05 | 0.3 | 1.01 | 0.57 | 0.98 | 0.81 | 0.96 | 1.04 | 0.94 | 1.25 | 0.92 | 1.45 | |||||
HDW-050 | 850 | 0.99 | 0.41 | 0.79 | 0.8 | 0.64 | 1.16 | 0.5 | 1.51 | 0.38 | 1.84 | 0.29 | 2.15 | 0.21 | 2.45 | 0.15 | 2.74 |
1000 | 1.31 | 0.48 | 1.11 | 0.94 | 0.96 | 1.37 | 0.82 | 1.77 | 0.7 | 2.16 | 0.61 | 2.53 | 0.53 | 2.88 | 0.47 | 3.22 | |
1150 | 1.63 | 0.56 | 1.44 | 1.08 | 1.28 | 1.57 | 1.15 | 2.04 | 1.02 | 2.49 | 0.93 | 2.91 | 0.86 | 3.32 | 0.79 | 3.71 | |
1300 | 1.95 | 0.63 | 1.76 | 1.22 | 1.61 | 1.78 | 1.47 | 2.32 | 1.34 | 2.81 | 1.25 | 3.29 | 1.18 | 3.75 | 1.12 | 4.19 | |
1450 | 2.27 | 0.7 | 2.08 | 1.36 | 1.93 | 1.98 | 1.79 | 2.57 | 1.67 | 3.13 | 1.58 | 3.67 | 1.5 | 4.18 | 1.44 | 4.67 | |
1600 | 2.6 | 0.77 | 2.4 | 1.5 | 2.25 | 2.19 | 2.11 | 2.84 | 1.99 | 3.46 | 1.9 | 4.05 | 1.82 | 4.61 | 1.76 | 5.16 | |
1750 | 2.92 | 0.85 | 2.72 | 1.64 | 2.57 | 2.39 | 2.43 | 3.11 | 2.31 | 3.78 | 2.22 | 4.43 | 2.14 | 5.05 | 2.08 | 5.64 | |
HDW-065 | 850 | 2.07 | 0.62 | 1.89 | 1.21 | 1.71 | 1.76 | 1.55 | 2.29 | 1.41 | 2.78 | 1.29 | 3.26 | 1.19 | 3.71 | 1.09 | 4.15 |
1000 | 2.58 | 0.73 | 2.41 | 1.42 | 2.22 | 2.07 | 2.07 | 2.69 | 1.93 | 3.27 | 1.81 | 3.83 | 1.71 | 4.37 | 1.6 | 4.88 | |
1150 | 3.1 | 0.84 | 2.93 | 1.64 | 2.74 | 2.38 | 2.58 | 3.09 | 2.45 | 3.77 | 2.33 | 4.41 | 2.22 | 5.03 | 2.12 | 5.62 | |
1300 | 3.62 | 0.95 | 3.45 | 1.85 | 3.26 | 2.69 | 3.1 | 3.5 | 2.96 | 4.26 | 2.84 | 4.99 | 2.74 | 5.68 | 2.64 | 6.35 | |
1450 | 4.13 | 1.06 | 3.96 | 2.06 | 3.77 | 3.01 | 3.62 | 3.9 | 3.48 | 4.75 | 3.36 | 5.56 | 3.26 | 6.34 | 3.15 | 7.08 | |
1600 | 4.65 | 1.17 | 4.48 | 2.28 | 4.29 | 3.32 | 4.13 | 4.3 | 4 | 5.24 | 3.88 | 6.14 | 3.77 | 6.99 | 3.67 | 7.81 | |
1750 | 5.17 | 1.28 | 5 | 2.49 | 4.81 | 3.63 | 4.65 | 4.71 | 4.51 | 5.73 | 4.39 | 6.71 | 4.29 | 7.65 | 4.19 | 8.55 | |
HDW-080 | 850 | 3.24 | 1.12 | 2.87 | 2.14 | 2.54 | 3.08 | 2.23 | 3.94 | 1.95 | 4.73 | 1.71 | 5.47 | 1.48 | 6.15 | 1.28 | 6.79 |
1000 | 4.14 | 1.32 | 3.77 | 2.52 | 3.44 | 3.62 | 3.13 | 4.63 | 2.85 | 5.57 | 2.6 | 6.44 | 2.38 | 7.24 | 2.18 | 7.99 | |
1150 | 5.04 | 1.51 | 4.67 | 2.9 | 4.34 | 4.16 | 4.03 | 5.33 | 3.75 | 6.4 | 3.5 | 7.4 | 3.28 | 8.33 | 3.08 | 9.19 | |
1300 | 5.94 | 1.71 | 5.57 | 3.27 | 5.24 | 4.71 | 4.93 | 6.02 | 4.65 | 7.24 | 4.4 | 8.37 | 4.18 | 9.41 | 3.98 | 10.39 | |
1450 | 6.84 | 1.91 | 6.47 | 3.65 | 6.14 | 5.25 | 5.83 | 6.72 | 5.55 | 8.07 | 5.3 | 9.33 | 5.08 | 10.5 | 4.88 | 11.58 | |
1600 | 7.74 | 2.11 | 7.37 | 4.03 | 7.04 | 5.79 | 6.73 | 7.41 | 6.45 | 8.91 | 6.2 | 10.3 | 5.98 | 11.58 | 5.78 | 12.78 | |
1750 | 8.64 | 2.3 | 8.27 | 4.41 | 7.94 | 6.33 | 7.63 | 8.11 | 7.35 | 9.75 | 7.1 | 11.26 | 6.88 | 12.67 | 6.68 | 13.98 | |
HDW-100 | 850 | 5.8 | 1.57 | 5.19 | 3 | 4.65 | 4.31 | 4.16 | 5.51 | 3.74 | 6.63 | 3.36 | 7.66 | 3.03 | 8.62 | 2.74 | 9.51 |
1000 | 7.06 | 1.84 | 6.45 | 3.53 | 5.91 | 5.07 | 5.42 | 6.49 | 5 | 7.8 | 4.62 | 9.01 | 4.29 | 10.14 | 4 | 11.19 | |
1150 | 8.32 | 2.12 | 7.71 | 4.05 | 7.17 | 5.83 | 6.68 | 7.46 | 6.26 | 8.97 | 5.88 | 10.36 | 5.55 | 11.66 | 5.26 | 12.86 | |
1300 | 9.58 | 2.4 | 8.97 | 4.58 | 8.43 | 6.59 | 7.94 | 8.43 | 7.52 | 10.14 | 7.14 | 11.71 | 6.81 | 13.18 | 6.52 | 14.54 | |
1450 | 10.84 | 2.67 | 10.23 | 5.11 | 9.69 | 7.35 | 9.2 | 9.41 | 8.78 | 11.31 | 8.4 | 13.06 | 8.07 | 14.7 | 7.78 | 16.22 | |
1600 | 12.1 | 2.95 | 11.49 | 5.64 | 10.95 | 8.11 | 10.45 | 10.38 | 10.04 | 12.47 | 9.66 | 14.42 | 9.33 | 16.22 | 9.04 | 17.9 | |
1750 | 13.36 | 3.23 | 12.75 | 6.17 | 12.21 | 8.87 | 11.72 | 11.35 | 11.3 | 13.64 | 10.92 | 15.77 | 10.59 | 17.74 | 10.3 | 19.57 | |
HDW-125S | 750 | 8.13 | 2.05 | 7.43 | 3.91 | 6.8 | 5.62 | 6.22 | 7.2 | 5.72 | 8.66 | 5.25 | 10.01 | 4.83 | 11.26 | 4.46 | 12.42 |
900 | 10.02 | 2.46 | 9.32 | 4.7 | 8.69 | 6.75 | 8.11 | 8.64 | 7.61 | 10.39 | 7.14 | 12.01 | 6.72 | 13.51 | 6.35 | 14.91 | |
1050 | 11.91 | 2.86 | 11.21 | 5.48 | 10.58 | 7.87 | 10 | 10.08 | 9.51 | 12.12 | 9.03 | 14.01 | 8.61 | 15.76 | 8.24 | 17.39 | |
1200 | 13.8 | 3.27 | 13.1 | 6.26 | 12.47 | 9 | 11.89 | 11.52 | 11.39 | 13.85 | 10.92 | 16.01 | 10.5 | 18.01 | 10.13 | 19.88 | |
1350 | 15.69 | 3.68 | 14.99 | 7.04 | 14.36 | 10.12 | 13.78 | 12.96 | 13.28 | 15.58 | 12.81 | 18.01 | 12.39 | 20.27 | 12.02 | 22.36 | |
1500 | 17.58 | 4.09 | 16.88 | 7.83 | 16.25 | 11.25 | 15.67 | 14.4 | 15.17 | 17.31 | 14.7 | 20.01 | 14.28 | 22.52 | 13.91 | 24.85 | |
1650 | 19.47 | 4.5 | 18.77 | 8.61 | 18.14 | 12.37 | 17.56 | 15.84 | 17.06 | 19.04 | 16.59 | 22.01 | 16.17 | 24.77 | 15.8 | 27.33 |
備注:QS為風(fēng)量,單位m³/min
如果您有負壓羅茨風(fēng)機的采購問題,可以聯(lián)系我們的官方熱線4008-797-786,上面的參數(shù)只是部分參數(shù),在后期華東風(fēng)機會更新更多的參數(shù)給大家,請關(guān)注我們哦~ctverse.cn
文章推薦閱讀
>>羅茨鼓風(fēng)機型號參數(shù) HTRG參數(shù)詳細列表!免費下載
>>一般的羅茨鼓風(fēng)機型號參數(shù)是怎么選出來的?
>>100型三葉羅茨鼓風(fēng)機(優(yōu)質(zhì)供應(yīng)商)型號參數(shù)歸納!
>>羅茨鼓風(fēng)機型號參數(shù)大全|羅茨鼓風(fēng)機選型表大全-持續(xù)更新
>>羅茨鼓風(fēng)機sr50型號參數(shù)有哪些?華東風(fēng)機獨家
此文關(guān)鍵字:負壓風(fēng)機參數(shù)
最新產(chǎn)品
同類文章排行
- 2023第四屆武漢圾焚燒發(fā)電暨固廢處理展覽會榮耀收官,山東華東風(fēng)機載譽而歸
- 華東風(fēng)機公司實力介紹
- 空氣懸浮離心風(fēng)機安全操作規(guī)程(二)
- 空氣懸浮離心風(fēng)機安全操作規(guī)程
- 三葉羅茨風(fēng)機的安裝和使用
- 三葉羅茨鼓風(fēng)機特點和用途
- 羅茨風(fēng)機日常使用注意事項
- 羅茨鼓風(fēng)機選型的基本知識
- 回轉(zhuǎn)風(fēng)機發(fā)出異常聲音怎么辦?
- 下雨時羅茨風(fēng)機怎樣保養(yǎng)?